UNS C10200 | |
![]() | |


Category | Copper Alloy |
Class | Wrought |
Type | Oxygen-free copper alloy |
Designations | United States: UNS C10200 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 117 | 25 | |
Tensile Strength (Mpa) | 221-455 | 25 | (flat products, rod, wire, tube, pipe, shapes) more |
Yield Strength (Mpa) | 69-365 | ||
Elongation (%) | 55 | ||
Reduction in Area (%) | |||
Note: Elongation is measured in 4 inches. |

