| UNS C10300 | |
![]() | |
| Category | Copper Alloy |
| Class | Wrought |
| Type | Oxygen-free, extra-low phosphorus copper alloy |
| Designations | United States: UNS C10300 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 221-379 | 25 | (flat products, rodtube, pipe, shapes) |
| Yield Strength (Mpa) | 69-345 | ||
| Elongation (%) | 50 | ||
| Reduction in Area (%) | |||
| Note: Elongation is measured in 6 inches. | |||
















