| UNS C12700 | |
![]() | |
| Category | Copper Alloy |
| Class | Wrought |
| Type | Fire-refined tough pitch copper alloy with silver |
| Designations | United States: UNS C12700 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 221-462 | 25 | (flat products, rod, wire, shapes) |
| Yield Strength (Mpa) | 69-365 | ||
| Elongation (%) | 55 | ||
| Reduction in Area (%) | |||
| Note: Elongation is measured in 4 inches. | |||
















