UNS C46700 | |
Category | Copper Alloy |
Class | Wrought |
Type | Naval brass |
Common Names | Copper-zinc brass |
Designations | United States: UNS C46700 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 117 | 25 | |
Tensile Strength (Mpa) | 379-607 | 25 | (flat products, rod, tube, shapes) more |
Yield Strength (Mpa) | 172-455 | ||
Elongation (%) | 50 | ||
Reduction in Area (%) | |||
Note: Elongation is measured in 17 inches. |