| UNS C65500 | |
![]() | |
| Category | Copper Alloy |
| Class | Wrought |
| Type | High-silicon bronze, A |
| Designations | United States: UNS C65500 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 386-1000 | 25 | (flat products, rod, wire, tube) more |
| Yield Strength (Mpa) | 145-483 | ||
| Elongation (%) | 63 | ||
| Reduction in Area (%) | |||
| Note: Elongation is measured in 3 inches. | |||
















