| UNS C90700 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Tin bronze |
| Designations | United States: UNS C90700 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 303 (379) | 25 | (castings: centrifugal, continuous, investment, permanent mold, sand) |
| Yield Strength (Mpa) | 152 (207) | ||
| Elongation (%) | 20 (16) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HB500) | 80 (102) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















