| UNS C96700 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Copper nickel |
| Designations | United States: UNS C96700 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | (1207) | 25 | (castings: investment, permanent mold, sand) |
| Yield Strength (Mpa) | (552) | ||
| Elongation (%) | (10) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HRC) | 26 | 25 | (as cast) |
















