| UNS C99400 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Special alloy |
| Designations | United States: UNS C99400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 455 (545) | 25 | (castings: centrifugal, continuous, investment, sand) |
| Yield Strength (Mpa) | 234 (372) | ||
| Elongation (%) | 25 | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HB) | 125 (170) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















