| UNS C99750 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Special alloy |
| Designations | United States: UNS C99750 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 448 (517) | 25 | (castings: die, investment, permanent mold, plaster, sand) |
| Yield Strength (Mpa) | 221 (276) | ||
| Elongation (%) | 30 (20) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HRB) | 77 (82) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















