| Found 21 records |
Steel

| Name | Class | Alloy Type |
| 18-2FM | Stainless steel | Ferritic nonstandard |
| 18SR | Stainless steel | Ferritic nonstandard |
| 26-1Ti | Stainless steel | Ferritic nonstandard |
| 29-4 | Stainless steel | Ferritic nonstandard |
| 29-4-2 | Stainless steel | Ferritic nonstandard |
| AISI Type 404 | Stainless steel | Ferritic nonstandard Chromium steel |
| AISI Type 405 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 409 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 429 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430F | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430FSe | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430Ti | Stainless steel | Ferritic nonstandard Chromium steel |
| AISI Type 434 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 436 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 442 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 444 | Stainless steel | Ferritic nonstandard Chromium steel |
| AISI Type 446 | Stainless steel | Ferritic standard Chromium steel |
| E-Brite26-1 | Stainless steel | Ferritic nonstandard |
| Monit | Stainless steel | Ferritic nonstandard |
| Sea-cure/Sc-1 | Stainless steel | Ferritic nonstandard |















