| 18-18-2 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Austenitic nonstandard |
| Designations | United States: UNS S38100, ASTM A167 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 515 | 25 | annealed (plate, sheet, strip) |
| Yield Strength (Mpa) | 205 | ||
| Elongation (%) | 40 | ||
| Reduction in Area (%) | |||
| Hardness (HRB) | 96 (max) | 25 | annealed (plate, sheet, strip) |
















