| 18-18PlusTM | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Austenitic nonstandard |
| Designations | United States: UNS S28200, ASTM A276, ASTM A493 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.15 |
| Mn | 17.0-19.0 |
| Si | 1.00 |
| Cr | 17.5-19.5 |
| P | 0.045 |
| S | 0.03 |
| Mo | 0.5-1.5 |
| Cu | 0.5-1.5 |
| N | 0.4-0.6 |
| Mechanical Properties | |
![]() | |
















