AISI Type 329 | |
![]() | |


Category | Steel |
Class | Stainless steel |
Type | Austenitic standard |
Common Names | Chromium-Nickel steel |
Designations | United States: ASME SA268 , ASTM A268 , ASTM A511 , SAE 30329 , UNS S32900 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.8 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 724 | 25 | annealed (bar) |
Yield Strength (Mpa) | 550 | ||
Elongation (%) | 25 | ||
Reduction in Area (%) | 50 |


Thermal Properties | |
![]() | |
Electric Properties | |
![]() | |