| AISI Type 348H | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Austenitic standard |
| Common Names | Chromium-Nickel steel |
| Designations | United States: SAE 30348H |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.04-0.10 |
| Mn | 2.00 |
| Si | 1.00 |
| Cr | 17.0-19.0 |
| Ni | 9.0-13.0 |
| P | 0.045 |
| S | 0.03 |
| Cu | 0.2 |
| Nb | 0.6 |
| Ta | 0.1 |
| Mechanical Properties | |
![]() | |
















