| AISI Type 404 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Ferritic nonstandard |
| Common Names | Chromium steel |
| Designations | United States: SAE 51404 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1120 | 25 | tempered at 260°C (bar) more |
| Yield Strength (Mpa) | 910 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 50 | ||
| Hardness (HRC) | 35 | 25 | tempered at 260°C (bar) more |
















