| AISI Type 414 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Martensitic standard |
| Common Names | Chromium steel |
| Designations | United States: AMS 5615 , ASTM A276 , ASTM A314 , ASTM A473 , ASTM A511 , ASTM A580 , FED QQ-S-763 , SAE 51414 , SAE J405 (51414) , UNS S41400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.8 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 200 | 25 | |
| Tensile Strength (Mpa) | 1030 | 25 | annealed, cold finished (wire) more |
| Yield Strength (Mpa) | |||
| Elongation (%) | |||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 10.4 | 0-100 more | |
| Thermal Conductivity (W/m-K) | 24.9 | 100 more | |
| Specific Heat (J/kg-K) | 460 | 0-100 | |
| Electric Properties | |
![]() | |
















