| AISI Type 422 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Martensitic standard |
| Common Names | Chromium steel |
| Designations |
Germany: DIN 1.4935 Japan: JIS SUN 616 United States: AMS 5655 , ASTM A565 , SAE 51422 , SAE J467 , UNS S42200 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.20-0.25 |
| Mn | 1.00 |
| Si | 0.75 |
| Cr | 11.0-13.0 |
| Ni | 0.5-1.0 |
| P | 0.025 |
| S | 0.025 |
| Mo | 0.75-1.25 |
| W | 0.75-1.25 |
| V | 0.15-0.3 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.8 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 965 | 25 | intermediate and hard tempers (bar) |
| Yield Strength (Mpa) | 760 | ||
| Elongation (%) | 13 | ||
| Reduction in Area (%) | 30 | ||
| Thermal Properties | |
![]() | |
















