AISI Type 440C | |
![]() | |


Category | Steel |
Class | Stainless steel |
Type | Martensitic standard |
Common Names | Chromium steel |
Designations |
Germany: DIN 1.4125 United States: AMS 5618 , AMS 5630 , ASTM A276 , ASTM A314 , ASTM A473 , ASTM A493 , ASTM A580 , FED QQ-S-763 , MIL SPEC MIL-S-862 , SAE 51440C , SAE J405 (51440C) , UNS S44004 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.8 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 200 | 25 | |
Tensile Strength (Mpa) | 965 | 25 | annealed, cold finished (bar) more |
Yield Strength (Mpa) | |||
Elongation (%) | |||
Reduction in Area (%) | |||
Hardness (HRB) | 97 | 25 | annealed (bar) more |


Thermal Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 10.2 | 0-100 | |
Thermal Conductivity (W/m-K) | 24.2 | 100 | |
Specific Heat (J/kg-K) | 460 | 0-100 |


Electric Properties | |
![]() | |