| AISI Type 442 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Ferritic standard |
| Common Names | Chromium steel |
| Designations | United States: ASTM A176 , SAE 51442 , SAE J405 (51442) , UNS S44200 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 515 | 25 | annealed (bar) more |
| Yield Strength (Mpa) | 275 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | |||
| Hardness (HRB) | 95 (max) | 25 | annealed (bar) more |
| Thermal Properties | |
![]() | |
















