AISI Type 632 | |
![]() | |


Conditions | Tensile Properties | ||
T (°C) | Treatment | ||
25 | cold rolled (plate, sheet, strip) | Tensile Strength (MPa) | 1380 |
Yield Strength (MPa) | 1210 | ||
Elongation (%) | 1 | ||
Reduction in Area (%) | |||
25 | cold rolled and aged (plate, sheet, strip) | Tensile Strength (MPa) | 1650 |
Yield Strength (MPa) | 1590 | ||
Elongation (%) | 1 | ||
Reduction in Area (%) | |||
25 | RH950 (plate, sheet, strip) | Tensile Strength (MPa) | 1550 |
Yield Strength (MPa) | 1380 | ||
Elongation (%) | 3 | ||
Reduction in Area (%) | |||
25 | RH950 (bar) | Tensile Strength (MPa) | 1380 |
Yield Strength (MPa) | 1210 | ||
Elongation (%) | 7 | ||
Reduction in Area (%) | 25 | ||
25 | TH1050 (plate, sheet, strip) | Tensile Strength (MPa) | 1310 |
Yield Strength (MPa) | 1170 | ||
Elongation (%) | 3.5 | ||
Reduction in Area (%) | |||
25 | TH1050 (bar) | Tensile Strength (MPa) | 1240 |
Yield Strength (MPa) | 1100 | ||
Elongation (%) | 8 | ||
Reduction in Area (%) | 25 |

