JS-777 | |
![]() | |


Category | Steel |
Class | Stainless steel |
Type | Austenitic nonstandard |


Composition | |
![]() | |


Element | Weight % |
C | 0.04 |
Mn | 2.00 |
Si | 1.00 |
Cr | 19.0-23.0 |
Ni | 24.0-26.0 |
P | 0.045 |
S | 0.035 |
Mo | 4.0-5.0 |
Cu | 1.9-25 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 550 | 25 | annealed (bar, plate, sheet, strip) |
Yield Strength (Mpa) | 240 | ||
Elongation (%) | 30 | ||
Reduction in Area (%) | 40 | ||
Hardness (HRB) | 95 (max) | 25 | annealed (bar, plate, sheet, strip) |

