| Monit | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Ferritic nonstandard |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.25 |
| Mn | 1.00 |
| Si | 0.75 |
| Cr | 24.5-26.0 |
| Ni | 3.5-4.5 |
| P | 0.04 |
| S | 0.03 |
| Mo | 3.5-4.5 |
| Ti+Nb | 0.3-0.6 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 650 | 25 | annealed (bar, plate, sheet, strip) |
| Yield Strength (Mpa) | 550 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | |||
| Hardness (HRB) | 100 (max) | 25 | annealed (bar, plate, sheet, strip) |
















