| Sea-cure/Sc-1 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Ferritic nonstandard |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 550 | 25 | annealed (bar, plate, sheet, strip) |
| Yield Strength (Mpa) | 380 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | |||
| Hardness (HRB) | 100 (max) | 25 | annealed (bar, plate, sheet, strip) |
















