Ti-8Al-1Mo-1V | |
![]() | |


Conditions | Tensile Properties | ||
T (°C) | Treatment | ||
25 | duplex annealed | Tensile Strength (MPa) | 1000 |
Yield Strength (MPa) | 951 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 28 | ||
315 | duplex annealed | Tensile Strength (MPa) | 793 |
Yield Strength (MPa) | 621 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 38 | ||
425 | duplex annealed | Tensile Strength (MPa) | 738 |
Yield Strength (MPa) | 565 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 44 | ||
540 | duplex annealed | Tensile Strength (MPa) | 621 |
Yield Strength (MPa) | 517 | ||
Elongation (%) | 25 | ||
Reduction in Area (%) | 55 |

