Ti-2.25-Al-11Sn-5Zr-1Mo-0.2Si | |
Category | Titanium Alloy |
Class | Wrought |
Type | Near alpha alloy |
Designations | United States: MIL-T-9047, AMS 4974 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.82 | 25 | |
Poisson's Ratio | 0.33 | 25 | |
Elastic Modulus (GPa) | 113.8 | 25 | |
Tensile Strength (Mpa) | 758 | 540 more | duplex annealed |
Yield Strength (Mpa) | 586 | ||
Elongation (%) | 24 | ||
Reduction in Area (%) | 50 | ||
Hardness (HRC) | 36 | 25 | duplex annealed |
Thermal Properties | |