Ti-2.25-Al-11Sn-5Zr-1Mo-0.2Si | |
![]() | |


Conditions | Tensile Properties | ||
T (°C) | Treatment | ||
25 | duplex annealed | Tensile Strength (MPa) | 1103 |
Yield Strength (MPa) | 993 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 35 | ||
315 | duplex annealed | Tensile Strength (MPa) | 896 |
Yield Strength (MPa) | 758 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 44 | ||
425 | duplex annealed | Tensile Strength (MPa) | 827 |
Yield Strength (MPa) | 676 | ||
Elongation (%) | 22 | ||
Reduction in Area (%) | 48 | ||
540 | duplex annealed | Tensile Strength (MPa) | 758 |
Yield Strength (MPa) | 586 | ||
Elongation (%) | 24 | ||
Reduction in Area (%) | 50 |

