| Ti-6Al-2Sn-4Zr-2Mo | |
![]() | |
| Conditions | Tensile Properties | ||
| T (°C) | Treatment | ||
| 25 | duplex annealed | Tensile Strength (MPa) | 979 |
| Yield Strength (MPa) | 896 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 35 | ||
| 315 | duplex annealed | Tensile Strength (MPa) | 772 |
| Yield Strength (MPa) | 586 | ||
| Elongation (%) | 16 | ||
| Reduction in Area (%) | 42 | ||
| 425 | duplex annealed | Tensile Strength (MPa) | 703 |
| Yield Strength (MPa) | 586 | ||
| Elongation (%) | 21 | ||
| Reduction in Area (%) | 55 | ||
















