| Ti-3Al-2.5V | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Alpha-beta alloy |
| Designations | United States: AMS 4943, AMS 4944, AMS 4954 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.48 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 106.9 | 25 | |
| Tensile Strength (Mpa) | 689 | 25 | annealed |
| Yield Strength (Mpa) | 586 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
















