Ti-6Al-4V | |
![]() | |


Category | Titanium Alloy |
Class | Wrought |
Type | Alpha-beta alloy |
Designations | United States: ASTM B265 Grade5, ASTM B348 Grade5, ASTM B381 Grade5, MIL-T-9046, MIL-T-9047, AMS 4928, AMS 4911, AMS 4906, AMS 4965 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.43 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 113.8 | 25 | |
Tensile Strength (Mpa) | 993 | 25 | annealed more |
Yield Strength (Mpa) | 924 | ||
Elongation (%) | 14 | ||
Reduction in Area (%) | 30 | ||
Hardness (HRC) | 36 | 25 | annealed more |
Impact Strength (J) (Charpy) |
19 | 25 | annealed |


Thermal Properties | |
![]() | |