Ti-6Al-6V-2Sn-0.75Cu | |
![]() | |


Category | Titanium Alloy |
Class | Wrought |
Type | Alpha-beta alloy |
Designations | United States: MIL-T-9046, AMS 4971, AMS 4918, MIL-T-9047, AMS 4978, AMS 4979 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.54 | 25 | |
Poisson's Ratio | 0.33 | 25 | |
Elastic Modulus (GPa) | 110.3 | 25 | |
Tensile Strength (Mpa) | 1069 | 25 | annealed more |
Yield Strength (Mpa) | 1000 | ||
Elongation (%) | 14 | ||
Reduction in Area (%) | 30 | ||
Hardness (HRC) | 38 | 25 | annealed more |
Impact Strength (J) (Charpy) |
18 | 25 | annealed |


Thermal Properties | |
![]() | |