| Ti-7AI-4Mo | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Alpha-beta alloy |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.48 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 113.8 | 25 | |
| Tensile Strength (Mpa) | 1103 | 25 | solution+age |
| Yield Strength (Mpa) | 1034 | ||
| Elongation (%) | 16 | ||
| Reduction in Area (%) | 22 | ||
| Hardness (HRC) | 38 | 25 | solution+age |
| Impact Strength (J) (Charpy) |
18 | 25 | solution+age |
| Thermal Properties | |
![]() | |
















