Ti-6Al-2Sn-4Zr-6Mo | |
![]() | |


Category | Titanium Alloy |
Class | Wrought |
Type | Alpha-beta alloy |
Designations | United States: AMS 4981 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.65 | 25 | |
Poisson's Ratio | 0.33 | 25 | |
Elastic Modulus (GPa) | 113.8 | 25 | |
Tensile Strength (Mpa) | 1269 | 25 | solution+age |
Yield Strength (Mpa) | 1172 | ||
Elongation (%) | 10 | ||
Reduction in Area (%) | 23 |


Thermal Properties | |
![]() | |