99.1 Ti | |
![]() | |


Category | Titanium Alloy |
Class | Wrought |
Type | Commercially Pure |
Designations | United States: ASTM B265 Grade3, ASTM B348 Grade3, ASTM B381 Grade3, MIL-T-9046, ,AMS 4900 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.51 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 103.4 | 25 | |
Tensile Strength (Mpa) | 234 | 315 more | annealed |
Yield Strength (Mpa) | 138 | ||
Elongation (%) | 34 | ||
Reduction in Area (%) | 75 | ||
Hardness (HB) | 225 | 25 | annealed |
Impact Strength (J) (Charpy) |
38 | 25 | annealed |


Thermal Properties | |
![]() | |