99.2Ti-0.2Pd | |
Category | Titanium Alloy |
Class | Wrought |
Type | Commercially Pure |
Designations | United States: ASTM B265 Grade7, ASTM B348 Grade7, ASTM B381 Grade7 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.51 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 102.7 | 25 | |
Tensile Strength (Mpa) | 186 | 315 more | annealed |
Yield Strength (Mpa) | 110 | ||
Elongation (%) | 37 | ||
Reduction in Area (%) | 75 | ||
Hardness (HB) | 200 | 25 | annealed |
Impact Strength (J) (Charpy) |
43 | 25 | annealed |
Thermal Properties | |