| AISI A10 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Air-hardening medium-alloy cold work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.25-1.50 |
| Mn | 1.60-2.10 |
| Si | 1.00-1.50 |
| Ni | 1.55-2.05 |
| Mo | 1.25-1.75 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















