| AISI A3 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Air-hardening medium-alloy cold work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T30103 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.20-1.30 |
| Mn | 0.40-0.60 |
| Si | 0.50 |
| Cr | 4.75-5.50 |
| Ni | 0.30 |
| Mo | 0.90-1.40 |
| V | 0.80-1.40 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















