| AISI H14 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Chromium hot work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T20814 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.35-0.45 |
| Mn | 0.20-0.50 |
| Si | 0.80-1.20 |
| Cr | 4.75-5.50 |
| Ni | 0.3 |
| W | 4.00-5.25 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.89 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Thermal Properties | |
![]() | |
















