| AISI M1 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Molybdenum high speed steel |
| Designations |
France: AFNOR 08-04-02-01 Germany: DIN 1.3346 Italy: UNI X 82 MoW 09 KU United Kingdom: B.S. BM 1 United States: FED QQ-T-590 , SAE J437 , UNS T11301 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.78-0.88 |
| Mn | 0.15-0.40 |
| Si | 0.20-0.50 |
| Cr | 3.50-4.00 |
| Ni | 0.3 |
| Mo | 8.20-9.20 |
| W | 1.40-2.10 |
| V | 1.00-1.35 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.89 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Thermal Properties | |
![]() | |
















