AISI M30 | |
![]() | |


Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T11330 |


Composition | |
![]() | |


Element | Weight % |
C | 0.75-0.85 |
Mn | 0.15-0.40 |
Si | 0.20-0.45 |
Cr | 3.50-4.25 |
Ni | 0.3 |
Mo | 7.75-9.00 |
W | 1.30-2.30 |
V | 1.00-1.40 |
Co | 4.50-5.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.01 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |