AISI M33 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations |
Germany: DIN 1.3249 United Kingdom: B.S. BM 34 United States: ASTM A600 , FED QQ-T-590 , UNS T11333 |
Composition | |
Element | Weight % |
C | 0.85-0.92 |
Mn | 0.15-0.40 |
Si | 0.15-0.50 |
Cr | 3.50-4.00 |
Ni | 0.3 |
Mo | 9.00-10.00 |
W | 1.30-2.10 |
V | 1.00-1.35 |
Co | 7.75-8.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |