AISI M36 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T11336 |
Composition | |
Element | Weight % |
C | 0.80-0.90 |
Mn | 0.15-0.40 |
Si | 0.20-0.45 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 4.50-5.50 |
W | 5.50-6.50 |
V | 1.75-2.25 |
Co | 7.75-8.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |