AISI M3 class 2 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: UNS T11323 |
Composition | |
Element | Weight % |
C | 1.15-1.25 |
Mn | 0.15-0.40 |
Si | 0.20-0.45 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 4.75-6.50 |
W | 5.00-6.75 |
V | 2.75-3.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.16 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |