AISI M42 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations |
France: AFNOR 07-05-04-04-02 Germany: DIN 1.3246 United States: ASTM A600 , FED QQ-T-590 , UNS T11342 |
Composition | |
Element | Weight % |
C | 1.05-1.15 |
Mn | 0.15-0.40 |
Si | 0.15-0.65 |
Cr | 3.50-4.25 |
Ni | 0.3 |
Mo | 9.00-10.00 |
W | 1.15-1.85 |
V | 0.95-1.35 |
Co | 7.75-8.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |