| AISI M44 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Molybdenum high speed steel |
| Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T11344 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.10-1.20 |
| Mn | 0.20-0.40 |
| Si | 0.30-0.55 |
| Cr | 4.00-4.75 |
| Ni | 0.3 |
| Mo | 6.00-7.00 |
| W | 5.00-5.75 |
| V | 1.85-2.20 |
| Co | 11.00-12.25 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















