| AISI M46 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Molybdenum high speed steel |
| Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T11346 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.22-1.30 |
| Mn | 0.20-0.40 |
| Si | 0.40-0.65 |
| Cr | 3.70-4.20 |
| Ni | 0.3 |
| Mo | 8.00-8.50 |
| W | 1.90-2.20 |
| V | 3.00-3.30 |
| Co | 7.80-8.80 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















