AISI M47 | |
![]() | |


Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: ASTM A600 , UNS T11347 |


Composition | |
![]() | |


Element | Weight % |
C | 1.05-1.15 |
Mn | 0.15-0.40 |
Si | 0.20-0.45 |
Cr | 3.50-4.00 |
Ni | 0.3 |
Mo | 9.25-10.00 |
W | 1.30-1.80 |
V | 1.15-1.35 |
Co | 4.75-5.25 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.96 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |