AISI M7 | |
![]() | |


Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations |
Germany: DIN 1.3348 United States: ASTM A600 , FED QQ-T-590 , UNS T11307 |


Composition | |
![]() | |


Element | Weight % |
C | 0.97-1.05 |
Mn | 0.15-0.40 |
Si | 0.20-0.55 |
Cr | 3.50-4.00 |
Ni | 0.3 |
Mo | 8.20-9.20 |
W | 1.40-2.10 |
V | 1.75-2.25 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.95 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |