| AISI O6 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Oil-hardening cold work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 , SAE J437 , SAE J438 , UNS T31506 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.25-1.55 |
| Mn | 0.30-1.10 |
| Si | 0.55-1.50 |
| Cr | 0.30 |
| Ni | 0.30 |
| Mo | 0.20-0.30 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















