| AISI P21 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | General mold steel |
| Designations | United States: ASTM A681 , UNS T51621 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.18-0.22 |
| Mn | 0.20-0.40 |
| Si | 0.20-0.40 |
| Cr | 0.20-0.30 |
| Ni | 3.90-4.25 |
| V | 0.15-0.25 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Al | 1.05-1.25 |
| Mechanical Properties | |
![]() | |
















