| AISI S2 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Shock-resisting steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 , SAE J437 , SAE J438 , UNS T41902 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.40-0.55 |
| Mn | 0.30-0.50 |
| Si | 0.90-1.20 |
| Ni | 0.30 |
| Mo | 0.30-0.60 |
| V | 0.50 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.79 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Thermal Properties | |
![]() | |
















